Sunday, February 1, 2015

Abominable Super D Results

place name bib category Finish time Start time elapsed time
1 Anmei Goldsmith 39 Beginner Women 7:15:25 6:25:00 0:50:25
2 Rose Theisen 37 Beginner Women 7:14:39 6:24:00 0:50:39
3 Aicha Hull 36 Beginner Women 7:18:07 6:23:30 0:54:37
1 Steve Pearson 32 Beginner Men 7:08:52 6:21:30 0:47:22
2 Brett Shepard 33 Beginner Men 7:12:34 6:22:00 0:50:34
3 Heath Christianson 31 Beginner Men 7:14:05 6:21:00 0:53:05
4 Nathan Levine 35 Beginner Men 7:35:23 6:23:00 1:12:23
1 Josh Chelf 3 Expert Men 6:34:13 6:06:00 0:28:13
2 Will Ross 1 Expert Men 6:34:28 6:05:00 0:29:28
3 Jason Lamoreaux 8 Expert Men 6:38:40 6:08:30 0:30:10
4 Kevin Murphy 2 Expert Men 6:37:10 6:05:30 0:31:40
5 James Stull 4 Expert Men 6:39:15 6:06:30 0:32:45
6 John Lackey 10 Expert Men 6:42:27 6:09:30 0:32:57
7 Simon Lynn 5 Expert Men 6:40:37 6:07:00 0:33:37
8 Ethan Lynn 11 Expert Men 6:43:44 6:10:00 0:33:44
9 Chris Jung 6 Expert Men 6:42:40 6:07:30 0:35:10
10 Riley Doyle 9 Expert Men 6:44:36 6:09:00 0:35:36
11 Andy Duenow 7 Expert Men 6:44:26 6:08:00 0:36:26
12 Phill Hess 13 Expert Men 6:47:49 6:11:00 0:36:49
13 John Lynn 12 Expert Men 6:48:20 6:10:30 0:37:50
1 Megan Chelf 17 Expert Women 6:47:53 6:13:00 0:34:53
2 Danelle Winn 16 Expert Women 6:49:26 6:12:30 0:36:56
3 Jill Simek 14 Expert Women 6:49:01 6:11:30 0:37:31
1 Andrew Cunningham 19 Sport Men 6:49:17 6:14:00 0:35:17
2 Matthew Tabinor 20 Sport Men 6:51:23 6:14:30 0:36:53
3 Michael Hurt 22 Sport Men 6:53:26 6:15:30 0:37:56
4 Chris Fall 23 Sport Men 6:57:47 6:16:00 0:41:47
5 Bruce Ross 18 Sport Men 6:55:24 6:13:30 0:41:54
6 Randy Armstrong 27 Sport Men 7:06:24 6:19:00 0:47:24
7 Jeff Palmer 24 Sport Men 7:05:59 6:16:30 0:49:29
1 Stacy Kolstad 28 Sport Women 6:57:45 6:19:30 0:38:15
2 Natalie Osborne 29 Sport Women 7:03:33 6:20:00 0:43:33

No comments:

Post a Comment