Abominable #1 2013/2014 Results
Abominable #1 2013/2014 |
| Expert Men - 2 Laps | |
| 1 | Josh Chelf | 1:16:47 |
| 2 | Kevin Murphy | 1:18:40 |
| 3 | James Stull | 1:19:13 |
| 4 | Jason Lamoreaux | 1:22:40 |
| 5 | Clinton Hodges III | 1:23:05 |
| 6 | Robin Dilley | 1:37:02 |
| 7 | Simon Lynn | 1:38:50 |
| 8 | Doug Schutte | 1:40:19 |
| 9 | Luke Kiskaddon | 1:45:41 |
| 10 | Bob Ostrom | 1:57:02 |
| 11 | John Zebutis | 2:19:27 |
| DNF | Tim Bernsten | |
| | |
| Expert Women - 2 Laps | |
| 1 | Amber Stull | 1:45:30 |
| 2 | Jill Simek | 1:52:44 |
| | |
| Sport Men - 1 Lap | |
| 1 | Kevin Heck | 0:50:06 |
| 2 | Bernhard Stechnauner | 0:51:03 |
| 3 | Andrew Cunningham | 0:51:13 |
| 4 | Shannon Fore | 0:51:14 |
| 5 | Marcus Farris | 0:51:42 |
| 6 | Cody Lee | 0:52:28 |
| 7 | John Lynn | 0:55:09 |
| 8 | Nathan Hemme | 1:15:28 |
| 9 | Jordan Clark | 1:15:46 |
| | |
| Sport Women - 1 Lap | |
| 1 | Stacy Kolstad | 0:52:33 |
| 2 | Janus Reyes | 1:03:28 |
| 3 | Andrea Kettler | 1:04:21 |
| 4 | Laura Fox | 1:05:17 |
| | |
| Beginner Men - 1 Lap | |
| 1 | Chad Smyre | 0:56:34 |
| 2 | Eli Gerhard | 0:58:34 |
| 3 | Andrew Romerdahl | 1:01:42 |
| 4 | Steve Pearson | 1:03:47 |
| 5 | Tom Corbin | 1:23:01 |
| | |
| Beginner Women - 1 Lap | |
| 1 | Aicha Hull | 1:21:15 |
| 2 | Kristy Despars | 1:29:01 |
| 3 | Debbie Boots | 1:29:20 |
No comments:
Post a Comment