Expert Men | ||
Place | Name | Time |
1 | Josh Chelf | 1:25:47 |
2 | Will Ross | 1:27:44 |
3 | Kevin Murphy | 1:31:00 |
4 | Jason Lamoreaux | 1:31:34 |
5 | James Stull | 1:33:52 |
6 | Simon Lynn | 1:37:05 |
7 | John Sindell | 1:37:35 |
8 | Robin Dilley | 1:39:26 |
9 | Nick Blades | 1:40:25 |
10 | Jens Beck | 1:40:50 |
11 | Chris Jung | 1:42:28 |
12 | Clinton Hodges III | 1:44:13 |
13 | Andy Duenow | 1:46:11 |
14 | James Howery | 1:47:55 |
Expert Women | ||
1 | Danelle Winn | 1:46:10 |
2 | Jill Simek | 1:49:28 |
Sport Men | ||
1 | Kevin Heck | 1:07:54 |
2 | Tony Allen | 1:08:01 |
3 | Bruce Ross | 1:13:27 |
4 | John Lynn | 1:14:25 |
5 | Bernhard Stechauner | 1:14:42 |
6 | Cade Dickey | 1:49:37 |
Sport Women | ||
1 | Megan Chelf | 1:17:53 |
2 | Stacy Kolstad | 1:18:44 |
3 | Janus Reyes | 1:28:16 |
4 | Andrea Kettler | 1:33:48 |
5 | Angela DiBerardino | DNF |
Beginner Men | ||
1 | Heath Christianson | 0:52:53 |
Beginner Women | ||
1 | Aicha Hull | 1:52:51 |
Sunday, March 2, 2014
Abominable #6 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment