Expert Men | 3 Laps | |
1 | James Stull | 0:55:35 |
2 | Josh Chelf | 0:55:38 |
3 | Will Ross | 0:55:58 |
4 | Jason Lamoreaux | 0:57:25 |
5 | Clinton Hodges III | 1:06:04 |
6 | Simon Lynn | 1:06:06 |
7 | John Sindell | 1:06:09 |
8 | Nick Blades | 1:09:27 |
9 | Bob Gengler | 1:23:40 |
10 | Luke Kiskaddon | 1:25:08 |
DNF | Ryan Greeff | |
Expert Women | 3 Laps | |
1 | Amber Stull | 1:10:45 |
2 | Jill Simek | 1:14:02 |
Sport Men | 2 Laps | |
1 | Shannon Fore | 0:47:08 |
2 | Tony Allen | 0:47:13 |
3 | Matthew Tabinor | 0:49:13 |
4 | Ethan Lynn | 0:50:22 |
5 | Bernhard Stechauner | 0:51:37 |
6 | John Lynn | 0:53:11 |
7 | Ed Warren | 0:57:49 |
8 | Cade Dickey | 1:08:17 |
9 | John Arend | 1:11:29 |
10 | Tom Wanat | 1:32:38 |
DNF | Cody Lee | |
DNF | Randy Armstrong | |
DNF | Jordan Blackson | |
Sport Women | 2 Laps | |
1 | Megan Chelf | 0:49:56 |
2 | Andrea Kettler | 0:51:51 |
3 | Stacy Kolstad | 0:59:29 |
4 | Janus Reyes | 1:04:13 |
5 | Dora Krenzelok | 1:20:30 |
6 | Bonnie Wanat | 1:32:21 |
7 | Maggie Arend | 1:33:41 |
8 | Gloria Menzel | 1:34:53 |
DNF | Shawna Arend | |
Beginner Men | 1 Lap | |
1 | Kieth Christianson | 0:37:49 |
2 | James Morrison | 0:40:19 |
DNF | Michael Ruis |
Sunday, February 2, 2014
Icy Lake Rampage/Abominable #4 Results
Thank you all for driving out to Mirror Lake to race and support the Eagle River Nature Center! And a special thanks to Laura from ERNC and all the volunteers for making this event possible!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment